ËÜÂÎ
|µ¡¼ï̾|½Å¤µ|¥µ¥¤¥º|ȯÇä|
|¦Á6600|Ìó503g|Ìó120.0¡ÊÉý¡Ë x 66.9¡Ê¹â¤µ¡Ë x 69.3 ¡Ê±ü¹Ô¤¡Ëmm¡¢|2019/10|
|¦Á7·|Ìó650g|Ìó126.9¡ÊÉý¡Ë £ø 95.6¡Ê¹â¤µ¡Ë £ø 73.7¡Ê±ü¹Ô¤¡Ëmm¡¢|2018/3|
|¦Á7c|Ìó509g|124x71.1x59.7 mm|2020/10|
|EOS Kiss X7i|Ìó580g| Ìó133.1¡ÊÉý¡Ë¡ßÌó99.8¡Ê¹â¤µ¡Ë¡ßÌó78.8¡Ê±ü¹Ô¡Ëmm|2013|
¥ì¥ó¥º¹ØÆþ
|¥á¡¼¥«¡¼|·¿ÈÖ||¾ÇÅÀµ÷Î¥|¥Õ¥ë¥µ¥¤¥º´¹»»|ºÇû¾ÇÅÀµ÷Î¥(m)|F|½ÅÎÌ|¥µ¥¤¥º|¥Õ¥£¥ë¥¿·Â|²Á³Ê¥ì¥ó¥¸|ȯÇäÆü|
|SONY|SEL18135|ASP-C|18-135mm|27-202.5mm|0.45|F3.5-5.6|Ìó325g|ºÇÂç·Â¦Õ67.2mm¡¢Á´Ä¹88mm|¦Õ55mm|64,630 ±ß¡ÜÀÇ|2018/2|
|SONY|SEL50F18|ASP-C|50mm|75mm|0.39|F1.8|Ìó202g|ºÇÂç·Â¦Õ62mm¡¢Á´Ä¹62mm|¦Õ49mm|28000-5000 ±ß¡ÜÀÇ|2013/9|
|SIGMA|30mm F1.4 DC DN Contemporary ¥½¥Ë¡¼EÍÑ|ASP-C|30mm|45mm|0.3|F1.4|265g|¦Õ64.8mm ¡ß 73.3mm|¦Õ52Ð|35000|2016/3|
|Tamron|A047|FULL|70-300mm|105-450mm|0.8m (WIDE) / 1.5m (TELE)| F4.5-6.3|545g| ¦Õ77mm ¡ß 148mm|¦Õ67mm|??????|2020/10|
¥ì¥ó¥º¸¡Æ¤
|¥á¡¼¥«¡¼|·¿ÈÖ||¾ÇÅÀµ÷Î¥|¥Õ¥ë¥µ¥¤¥º´¹»»|F|½ÅÎÌ|¼ê¤Ö¤ìÊäÀµ|¥µ¥¤¥º|¥Õ¥£¥ë¥¿·Â|²Á³Ê¥ì¥ó¥¸|ȯÇäÆü|
|Tamron|17-70mm F/2.8 Di III-A VC RXD (Model B070)|ASP-C|17-70mm|24-105mm|F2.8|525g||74.6x119.3mm|67|8Ëü|2020/12|
|SONY|SEL1655G|ASP-C|17-55mm|24-82.5mm|F2.8|494||73x100|67|139,000 ±ß¡ÜÀÇ|2019/12|
|SONY|SEL70350G|ASP-C|70-350mm|105-525mm|F4.5-6.3|625g|¥ì¥ó¥ºÆâ¼ê¤Ö¤ìÊäÀµ|77 x 142mm|¦Õ67mm|10Ëü ±ß¡ÜÀÇ|2019/12|
|SONY|SEL70300G|FULL|70-300mm|105-450mm|F4.5-5.6|854g|¥ì¥ó¥ºÆâ¼ê¤Ö¤ìÊäÀµ|84x143.5mm|¦Õ72mm|14Ëü ±ß¡ÜÀÇ|2016/4|
|tamron|A047|FULL|70-300mm|105-450mm|F4.5-6.3|545g|̵¤·|77x148mm|¦Õ67mm|?Ëü ±ß¡ÜÀÇ|2020/10?|
|tamron|A056|FULL|70-180mm|105-270mm|F2.8|810g||ºÇÂç·Â81mmmm¡¢Á´Ä¹149mm|¦Õ67mm|15Ëü ±ß¡ÜÀÇ|2020/5|
|tamron|A071|FULL|28-200mm|42-300mm|F2.8-5.6|575g||ºÇÂç·Â74mmmm¡¢Á´Ä¹117mm|¦Õ67mm|7Ëü ±ß¡ÜÀÇ|2020/6|
ñ¾ÇÅÀ¥ì¥ó¥º
|¥á¡¼¥«¡¼|·¿ÈÖ||¾ÇÅÀµ÷Î¥|ASP-C¾ÇÅÀ|F|½ÅÎÌ|¥µ¥¤¥º|¥Õ¥£¥ë¥¿·Â|²Á³Ê¥ì¥ó¥¸|ȯÇä|
|SONY|SEL35F18|ASP-C|35mm|52.5mm|F1.8|Ìó154g|63 x 45|¦Õ49mm|40000 ±ß¡ÜÀÇ|2012/12|
|SONY|SEL35F18F|FULL|35mm|52.5mm|F1.8|Ìó280g|65.6 x 73|¦Õ55mm|65000 ±ß|2019/8|
¥Õ¥ë¥µ¥¤¥º¥ì¥ó¥º¸¡Æ¤
|¥á¡¼¥«¡¼|·¿ÈÖ||¾ÇÅÀµ÷Î¥|ASP-C¾ÇÅÀ|ºÇû¾ÇÅÀµ÷Î¥(m)|F|½ÅÎÌ|¥µ¥¤¥º|¥Õ¥£¥ë¥¿·Â|²Á³Ê¥ì¥ó¥¸|ȯÇäÆü|
|SIGMA|Art 24-70mm F2.8 DG DN|FULL|24-70mm|36-105mm|0.18-0.38|F2.8|830g|¦Õ87.8mm ¡ß 124.9mm|¦Õ82mm|13|2019/12|
|TAMRON|28-75mm F/2.8 Di III RXD (Model A036)|FULL|28-75|36-113|0.19(W) 0.39(T)|F2.8|550g|73x117.8mm|67mm|10Ëü|2018/5|
|TAMRON|70-180mm F/2.8 Di III VXD (Model A056)|FULL|70-180|105-270|0.85|F2.8|810g|81x149mm|67mm|13Ëü|2020/5|
|SONY|Sonnar T* FE 55mm F1.8 ZA SEL55F18Z|FULL|55mm|82.5mm||F1.8|281g|¦Õ64.4x70.5mm|mm|9Ëü|2013/12|
|SIGMA|45mm F2.8 DG DN|FULL|45mm|67.5mm||F2.8|235g|¦Õ64x48.2mm|mm|6Ëü|2019/7|
¥ì¥ó¥º(Canon x7i)
|¥á¡¼¥«¡¼|·¿ÈÖ||¾ÇÅÀµ÷Î¥|ASP-C¾ÇÅÀ|F|½ÅÎÌ|¥µ¥¤¥º|¥Õ¥£¥ë¥¿·Â|²Á³Ê¥ì¥ó¥¸|
|SIGMA|17-50mm F2.8 EX DC OS HSM|ASP-C|17-50mm|25-75|F2.8|565g|¦Õ83.5mm¡ß91.8mm|¦Õ77mm|40000|
|CANON|EF-S18-55mm F3.5-5.6 IS STM|ASP-C|18-55mm|27-82|F3.5-5.6|Ìó205g|¦Õ69mm¡ß75.2mm|58mm|?|
|CANON|EF-S55-250mm F4-5.6 IS STM|ASP-C|55-250mm|82-375|F4-5.6|Ìó375g|¦Õ70.0mm¡ß111.2mm|58mm|?|
¥ì¥ó¥º
|¥á¡¼¥«¡¼|·¿ÈÖ||ASP-C¾ÇÅÀ|F|½ÅÎÌ|¥µ¥¤¥º|¥Õ¥£¥ë¥¿·Â|²Á³Ê¥ì¥ó¥¸|
|SONY|SEL18135|ASP-C|27-202.5mm|3.5-5.6|Ìó325g|ºÇÂç·Â¦Õ67.2mm¡¢Á´Ä¹88mm|¦Õ55mm|64,630 ±ß¡ÜÀÇ|
|SONY|SEL1655G|ASP-C|24-82.5|2.8|494|73x100|67|139,000 ±ß¡ÜÀÇ|
|SONY|SEL70350G|ASP-C|24-82.5|F4.5-6.3|625|77x142|67|99,000 ±ß¡ÜÀÇ|
|SONY|E 70-350mm F4.5-6.3 G OSS SEL70350G|ASP-C?|105-525|F4.5-6.3|625g|77x142|67|10Ëü?|
|SIGMA|Art 24-70mm F2.8 DG DN|FULL|36-105|2.8|830g|¦Õ87.8mm ¡ß 124.9mm|¦Õ82mm|135,000±ß¡ÊÀÇÊÌ¡Ë|
|SIGMA|17-50mm F2.8 EX DC OS HSM|ASP-C|25-75|F2.8|565g|¦Õ83.5mm¡ß91.8mm|¦Õ77mm|40000|
|CANON|EF-S18-55mm F3.5-5.6 IS STM|ASP-C|27-82|F3.5-5.6|Ìó205g|¦Õ69mm¡ß75.2mm|58mm|?|
|CANON|EF-S55-250mm F4-5.6 IS STM|ASP-C|82-375|F4-5.6|Ìó375g|¦Õ70.0mm¡ß111.2mm|58mm|?|
Áí½ÅÎÌ
|¥«¥á¥é|¥ì¥ó¥º|¥«¥á¥é½ÅÎÌ|¥ì¥ó¥º½ÅÎÌ|Áí½ÅÎÌ|¥ì¥ó¥ºÄ¹|
|¡û¦Á6600|SEL18135|503g|325g|828g|88mm|
|¢¤¦Á6600|30mm F1.4 DC DN Contemporary|503g|265g|768g|73.3mm|
|¡ý¦Á6600|SEL35F18|503g|154g|657g|45mm|
|¦Á6600|SEL50F18|503g|202g|705g|62mm|
|¦Á6600|SEL1655G|503g|494g|997g||
|¡û¦Á7·|A071 28-200mm F2.8-5.6|650g|575g|1125g|117mm|
|¡ý¦Á7·|Sonnar T* FE 55mm F1.8 ZA SEL55F18Z|650g|281g|931g|70mm|
|¡û¦Á7·|45mm F2.8 DG DN|650g|235g|885g|48.2mm|
|¦Á7·|Art 24-70mm F2.8 DG DN|650g|830g|1480g|124.9mm|
|EOS Kiss X7i|17-50mm F2.8 EX DC OS HSM|580g|565g|1145g|91.8mm|
|EOS Kiss X7i|EF-S55-250mm F4-5.6 IS STM|580g|375g|955g|111.2mm|